pythonのround
type |
ROUND_ CEILING |
ROUND_ FLOOR |
ROUND_ UP |
ROUND_ 05UP |
ROUND_ DOWN |
ROUND_ HALF_UP |
ROUND_ HALF_DOWN |
ROUND_ HALF_EVEN |
---|---|---|---|---|---|---|---|---|
+0.61 | 0.7 | 0.6 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
+0.55 | 0.6 | 0.5 | 0.6 | 0.6 | 0.5 | 0.6 | 0.5 | 0.6 |
+0.51 | 0.6 | 0.5 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 |
+0.45 | 0.5 | 0.4 | 0.5 | 0.54 | 0.4 | 0.5 | 0.4 | 0.4 |
-0.50 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 | -0.5 |
-0.51 | -0.5 | -0.6 | -0,6 | -0.6 | -0.5 | -0.5 | -0.5 | -0.5 |
一般的な正の数の四捨五入はROUND_HALF_UPですね。
関連 2019-01-16 23:11:11